I am surprised by the amount of products I used. My total number of applications (both initial and daily application of products) was higher than I would have guessed. I don’t feel as if I apply or utilize cosmetic products as much as most women. During this period of time I showered only twice, and did not apply cosmetics every day. I feel that my cosmetic usage is governed by somewhat by age and social class. The social environment at Dickinson almost mandates that women wear cosmetics and upkeep appearances. I feel as if this expectation is governed by gender and more importantly by the social dynamics of Dickinson as an expensive, definitively classed and predominately homogenous racial make-up. At Dickinson, our liberal arts education socializes us to expect and want certain jobs in society, predominantly in middle to upper class society. Most of these jobs require women to look professional and appropriate by societal standards. This more often than not, includes the use of cosmetics that may or may not act as neurotoxins, immunotoxins, irritants, and allergy inducers and carcinogens. These products are not necessary for survival or even necessary to earn a living. In fact, it is absolutely possible for a woman to use no cosmetic, hygienic or health products and be a perfectly competent employee. These products in no way enhance the job performance of a woman, yet they great affect her ability to attain a job. Women, especially in comparison to men, are judged physically when in acquisition for a job. Thus, in short cosmetics, hygienic and health products are not necessary to attain a job or to perform a job competently. Cosmetics become important, if not necessary in the acquisition of a job that a Dickinson education socializes individuals to believe is appropriate. These jobs are often related to high pay and a level of conformity to societal standards. Thus, cosmetics within the context of socialization into class become normalized in women at Dickinson. Kang brings this into her discussion in The Managed Hand when she discusses the “third shift”. She goes on to explain that in addition to having a job and rearing children a woman is expected to look physically attractive through preening and primping.
The risk associated with the use of these cosmetics and products is indirect. Some of the products I use have the potential to biomagnify and bioaccumulate within my young. In addition, some products are persistent in the environment. The characteristics of these products make them risks for women and their young. In addition, the persistence of these products can leave future generations with the problem of environmentally remediating natural resources damaged by these products. Within the context of cosmetic use within Dickinson the risk is both increased and compensated by this process. The risk is heightened with product use, but in turn because women who adhere to societal norms of beauty within a working context are more apt to have upward social mobility and earn more. This means that these women will have access to health care, a safe living environmental and healthy diet. These factors may compensate for some of the environmental burden brought on by the use of these products.
I researched my blush- Clinque Blushing Blush Powder – Aglow. This product is made by Clinique which is non-compliant to the Compact for Safe Cosmetics. Overall, this product poses a moderate hazard with the Environmental Working Group rating it as a 6. It further classifies this product as between a moderate and high risk for overall hazards. It poses a moderate cancer, reproductive and developmental risk to those who apply it. In addition, it puts those who use it at a moderate risk to increased allergies and immunotoxicity. High concerns of this product are neurotoxicity, persistence and bioaccumulation, organ system toxicity (non-reproductive), multiple, additive exposure sources, occupational hazards. The ingredient that poses the highest threat to health is that of ACID YELLOW 23 ALUMINUM LAKE/FDC YELLOW #5-ALUMINUM LAKE. The Toxic Release Inventory defines this substance as: an insoluble pigment composed of the aluminum salt of AcidYellow 23. It is often used in cosmetics as a dye, but is a known human neurotoxin.
| Time | Date | Product Type | Product Name | Product Name | |
| 5:28 | pm | Tuesday | Hygeine | Glycerin Soap | Green Devil Hand Soap |
| 6:39 | pm | Tuesday | Hygeine | Shampoo | Garnier Fructis Daily Care Fortifying Shampoo |
| 6:42 | pm | Tuesday | Hygeine | Conditioner | Garnier Fructis Daily Care Fortifying Conditioner |
| 6:42 | pm | Tuesday | Hygeine | Soap | Dove Sensitive Skin Unscented Beauty Bar |
| 6:50 | pm | Tuesday | Beauty | Lotion | Johnson & Johnson Deep Hydrating Skin Lotion |
| 6:55 | pm | Tuesday | Beauty | Foundation | Maybelline Dream Liquid Mousse -Natural Ivory |
| 6:57 | pm | Tuesday | Beauty | Blush | Clinique Blushing Blush Powder Blush – Aglow |
| 6:58 | pm | Tuesday | Beauty | Mascara | Clinique High Lengths Mascara – Black |
| 11:30 | pm | Tuesday | Hygeine | Toothpaste | Colgate Total Advanced Clean Plus Whitening |
| Total Cosmetic Applications: 9 | |||||
| 7:00 | am | Wednesday | Hygeine | Contact Solution | Bausch & Lomb Sensitive Eyes Plus Saline Solution |
| 7:00 | am | Wednesday | Beauty | Makeup Remover | Clinique Take Off the Day Makeup Remover |
| 7:05 | am | Wednesday | Hygeine | Toothpaste | Colgate Total Advanced Clean Plus Whitening |
| 7:20 | am | Wednesday | Hygeine | Deodorant | Lady Speed Stick – Shower Fresh |
| 7:22 | am | Wednesday | Beauty | Mascara | Clinique High Lengths Mascara – Black |
| 10:30 | am | Wednesday | Beauty | Lipstick | Revlon Super Lustrous Lipstick -Matte Really Red |
| 10:32 | am | Wednesday | Beauty | Liquid Eyeliner | Maybelline Waterproof Liquid Eyeliner – Black |
| 10:34 | am | Wednesday | Beauty | Foundation | Maybelline Dream Liquid Mousse -Natural Ivory |
| 10:35 | am | Wednesday | Beauty | Bronzer | Physician’s Formula Ultra Smoothing Bronzer – Light |
| 10:35 | am | Wednesday | Beauty | Blush | Clinique Blushing Blush Powder Blush – Aglow |
| 10:45 | am | Wednesday | Beauty | Lotion | Johnson & Johnson Deep Hydrating Skin Lotion |
| 3:00 | pm | Wednesday | Beauty | Chapstick | Vasoline Aloe Vera and Petroleum Jelly Lip Therapy |
| 11:00 | pm | Wednesday | Hygeine | Toothpaste | Colgate Total Advanced Clean Plus Whitening |
| Total Cosmetic Applications: 13 | |||||
| 8:10 | am | Thursday | Beauty | Make-Up Remover | Clinique Take Off the Day Makeup Remover |
| 8:12 | am | Thursday | Beauty | Lotion | Johnson & Johnson Deep Hydrating Skin Lotion |
| 8:13 | am | Thursday | Hygeine | Deodorant | Lady Speed Stick – Shower Fresh |
| 8:15 | am | Thursday | Hygeine | Toothpaste | Colgate Total Advanced Clean Plus Whitening |
| 9:00 | am | Thursday | Beauty | Chapstick | Vasoline Aloe Vera and Petroleum Jelly Lip Therapy |
| 9:45 | am | Thursday | Beauty | Makeup Remover | Clinique Take Off the Day Makeup Remover |
| 9:46 | am | Thursday | Beauty | Lotion | Johnson & Johnson Deep Hydrating Skin Lotion |
| 10:20 | am | Thursday | Beauty | Chapstick | Vasoline Aloe Vera and Petroleum Jelly Lip Therapy |
| 12:30 | pm | Thursday | Hygeine | Shampoo | Garnier Fructis Daily Care Fortifying Shampoo |
| 12:30 | pm | Thursday | Hygeine | Soap | Dove Sensitive Skin Unscented Beauty Bar |
| 12:31 | pm | Thursday | Hygeine | Exfoliating Scrub | Clinique 7-Day Scrub Cream |
| 12:32 | pm | Thursday | Hygeine | Conditioner | Garnier Fructis Daily Care Fortifying Conditioner |
| 12:35 | pm | Thursday | Beauty | Lotion | Johnson & Johnson Deep Hydrating Skin Lotion |
| 12:36 | pm | Thursday | Beauty | Foundation | Maybelline Dream Liquid Mousse -Natural Ivory |
| 12:37 | pm | Thursday | Beauty | Bronzer | Physician’s Formula Ultra Smoothing Bronzer – Light |
| 12:37 | pm | Thursday | Beauty | Blush | Clinique Blushing Blush Powder Blush – Aglow |
| 12:28 | pm | Thursday | Beauty | Liquid Eyeliner | Maybelline Waterproof Liquid Eyeliner – Black |
| 12:29 | pm | Thursday | Beauty | Mascara | Clinique High Lengths Mascara – Black |
| 7:00 | pm | Thursday | Beauty | Chapstick | Vasoline Aloe Vera and Petroleum Jelly Lip Therapy |
| 10:30 | pm | Thursday | Hygeine | Toothpaste | Colgate Total Advanced Clean Plus Whitening |
| Total Cosmetic Applications: 20 | |||||
| 8:00 | am | Friday | Beauty | Makeup Remover | Clinique Take Off the Day Makeup Remover |
| 8:05 | am | Friday | Beauty | Lotion | Johnson & Johnson Deep Hydrating Skin Lotion |
| 8:07 | am | Friday | Hygeine | Deodorant | Lady Speed Stick – Shower Fresh |
| 8:07 | am | Friday | Hygeine | Toothpaste | Colgate Total Advanced Clean Plus Whitening |
| 9:00 | am | Friday | Beauty | Chapstick | Vasoline Aloe Vera and Petroleum Jelly Lip Therapy |
| 11:00 | am | Friday | Beauty | Chapstick | Vasoline Aloe Vera and Petroleum Jelly Lip Therapy |
| Total Cosmetic Applications: 6 | |||||

#1 by halk darkyo on March 21, 2012 - 8:58 pm
I could understand the first part of what you were saying لپ تاپ but I got a bit lost towards the end. This is a difficult subject to understand