2025-2026 Team Roster
Captain – Riley Heffron
Co-Captain/Secretary – Sage Wolf
Treasurer – Scarlett McNamara
Co-Treasurer– Sophie Bailey
Alumni Coordinator/Prospective Student Liaison – Chris Vill
Fundraising Coordinators – Ali Sartor and Abigail Huller
Horse Show Coordinators – Hazel Weisberg and Abigail Huller
Social Chair – Maye Stichter and Hazel Weisberg
Social Media Coordinator – Maye Stichter
| Name | Major | Hometown | Year | Class | Number | |
| Chris Vill | Art & Art History | Sea Girt, NJ | 2026 | 6,5 | 443 | |
| Katherine Bentley | International Studies & Anthropology | 2026 | 3 | |||
| Maye Stichter | Biology & Prehealth | Easton, Connecticut | 2026 | 5, 6 | 337 | |
| Greta Herman | Environmental Studies | Falls Church, VA | 2026 | 3 | ||
| Riley Heffron | English & Women, Gender, and Sexuality Studies | Virginia | 2026 | 2B | ||
| Luca Dorotovics | Psychology | Baltimore, MD | 2027 | 2B | 362 | |
| Lauren Routzahn | Neuroscience | Frederick, MD | 2027 | 1A | 404 | |
| Nadia Rosenberg | Political Science | Topsham, ME | 2027 | 3 | 371 | |
| Sage Wolf | Biochemistry | Warrenton, VA | 2027 | 8,7 | 360 | |
| Hannah Pates | Neuroscience | Leesburg, VA | 2027 | 1 | ||
| Hazel Weisberg | Undeclared | Connecticut | 2028 | 2B | 436 | |
| Alison Sartor | Undeclared | Connecticut | 2028 | 4,3 | 449 | |
| Aubrey Jones | Undeclared | Frederick, MD | 2028 | 4,3 | 446 | |
| Sophia Bailey | Undeclared | Framingham, MA | 2028 | 2A | 504 | |
| Katie Reed | ||||||
| Anna | ||||||
| Scarlett McNamara | ||||||
| Abigail Huller | ||||||
| Lexi | ||||||
| Leo Scheffler | ||||||
| Ann Ogle | ||||||
| Ciana O’Flaherty | ||||||
| Daisy Ballantine |
